Ultra Low Temp Chambers
Kambic ULT temperature chamber range
Ideal ultra low temp chamber for calibration
Withnell Sensors, distribution partners of Kambic, are pleased to provide a range of ULT temperature chambers built to suit a variety of applications.
These high-performance ULT temperature chambers offer unparalleled uniformity and stability, boasting various state-of-the-art features. With an integrated fan for internal air circulation, you can reap the benefits of speed control. For additional safety, the ULT temperature chamber has an integrated two-level over-temperature protection. Alarming at 5°c over the set temperature of your ultra-low temperature chamber, the heating will also disable at 10°c above the max temperature via a mechanical shut-off.
Meet Kambic's Ultra Low Temp Chamber
Kambic’s ULT temperature chamber range has a robust design that incorporates heavy-duty hinges, door catches and shelving systems. Available in volumes from 105L to 1000L, these ultra low temp chambers are ideal for sensor calibration. Discover the unique features in more detail:
ULT Temperature Chamber Features
- Uniform and stable temperature profiles across the chamber, covering the entire working range
- Innovative and user friendly control panel
- Heated glass observation window with illumination
- Dual protection system against uncontrolled over-temperature events
- Interior chamber is manufactured from AISI 304 stainless steel
- Exterior panels made from powder-coated steel (RAL7035)
- USB/Ethernet connection
- Red-eye software is supplied free with all chambers
- Upgraded heavy-duty closing mechanism with key lock
- New Controller interface (upgraded model)
- Full 4-sided maintenance access
- A variety of accessories are available
Ultra low temp chamber specifications
KK-105 CHULT | KK-190 CHULT | KK-340 CHULT | KK-500 CHULT | KK-1000 CHULT | |
---|---|---|---|---|---|
Volume | 105L | 190L | 340L | 500L | 1000L |
Temperature Range | -75°C to +180°C | -75°C to +180°C | -75°C to +180°C | -75°C to +180°C | -75°C to +180°C |
Relative Humidity Range | 10% to 98% | 10% to 98% | 10% to 98% | 10% to 98% | 10% to 98% |
External dimensions (WxHxD) | 850 x 1715 x 1100mm | 940 x 1830 x 1125mm | 940 x 2052 x 1310mm | 1165 x 1985 x 1640mm | 1375 x 2070 x 1900mm |
Internal Dimensions (WxHxD) | 530 x 500 x 460mm | 620 x 590 x 515mm | 620 x 810 x 690mm | 870 x 800 x 800mm | 1070 x 1000 x 1000mm |
Max Capacity | 60 kg | 80 kg | 100 kg | 150 kg | 200 kg |
Temperature stability | ±1.0°C @ -75°C ±0.08°C @ 50°C 50% Rh ±0.1°C @ 90°C 90% Rh ±0.1°C @ 180°C | ±1.2°C @ -75°C ±0.08°C @ 50°C 50% Rh ±0.08°C @ 90°C 90% Rh ±0.1°C @ 180°C | ±1.2°C @ -75°C ±0.08°C @ 50°C 50% Rh ±0.08°C @ 90°C 90% Rh ±0.1°C @ 180°C | ±1.0°C @ -75°C ±0.1°C @ 50°C 50% Rh ±0.1°C @ 90°C 90% Rh ±0.1°C @ 180°C | ±1.0°C @ -75°C ±0.1°C @ 50°C 50% Rh ±0.1°C @ 90°C 90% Rh ±0.1°C @ 180°C |
Temperature Uniformity | ±1.5°C @ -75°C ±0.5°C @ 50°C 50% Rh ±0.5°C @ 90°C 90% Rh ±1.5°C @ 180°C | ±1.5°C @ -75°C ±0.5°C @ 50°C 50% Rh ±0.5°C @ 90°C 90% Rh ±1.5°C @ 180°C | ±1.5°C @ -75°C ±0.5°C @ 50°C 50% Rh ±0.5°C @ 90°C 90% Rh ±1.5°C @ 180°C | ±1.5°C @ -75°C ±0.5°C @ 50°C 50% Rh ±0.5°C @ 90°C 90% Rh | ±1.0 °C @ -75°C ±0.5°C @ 50°C 50% Rh ±0.5°C @ 90°C 90% Rh |
Wattage | 5500 | 6500 | 7500 | 13000 | 12000 |
Relative humidity stability (%) | ±0.5% @ 50°C 50% Rh ±0.5% @ 90°C 90% Rh | ±0.5% @ 50°C 50% Rh ±0.5% @ 90°C 90% Rh | ±0.5% @ 50°C 50% Rh ±0.5% @ 90°C 90% Rh | ±0.5% @ 50°C 50% Rh ±1% @ 90°C 90% Rh | ±0.5% @ 50°C 50% Rh ±1% @ 90°C 90% Rh |
Download a data sheet for Kambic's ULT temperature chamber
Are you looking beyond ultra low temp chambers?
We have a range of climatic chambers from Kambic available, this includes standard climatic chambers.
Independent advice
Our engineers have vast experience working with a range of clients on various projects. We can help you to select the right ULT temperature chamber to suit your requirements support you with aftercare and offer reassurance after purchase.
At Withnell Sensors, we also offer a range of calibration and temperature mapping services to ensure your equipment is performing to the highest standards and meeting the compliance requirements of your industry. We are always on hand to provide technical support should you need it.