DataTrace MPRF Data Loggers
MPRF Data Loggers Improve Quality
The MPRF data logger provides accurate data to help you optimise food, pharmaceutical and other manufacturing processes. The closer the sensor is to the product, the more valuable the collected data; if this data is displayed in real-time, control and quality benefit dramatically. Our wireless data loggers easily fits inside a variety of packages, like an ethylene oxide ER pack during sterilization for example. Since it is wireless and operates at low voltage, it is intrinsically safe for hazardous environments.
DataTrace MPRF Data Loggers Improve Productivity
The DataTrace MPRF data logger's small design and intuitive, easy-to-use DTRF software makes it easy to integrate into your process greatly improving your productivity. No temperature monitoring system gives you more flexibility.
8,000 data collection points
FDA 21 CFR Part 11 Compliant
Wireless Data Loggers offering real-time data
Intrinsically safe
Comprehensive, multi-functional software
Fully calibrated and traceable
Save time & money
Part of DataTrace's comprehensive solution, the wireless MPRF Temperature data logger requires minimal training to use. Features like IR communication and batch programming and reading makes data collection fast and simple. MPRF is a single, integrated solution which can be extended to simplify data logging of an array of process parameters. Furthermore, the system allows continued use of earlier DataTrace Loggers so your investment is protected. At the heart of the solution is DataTrace's intuitive and highly secure FDA 21CFR Part 11 compliant DTRF software. You can't beat it for flexibility and ease of use.
Applications
DataTrace RF ensures precise monitoring across broad temperature ranges. DataTrace RF makes it easy to monitor processes across across a spectrum of temperatures in industries and applications, such as:
- Pharmaceutical
- Food and Beverage
- Medical
- Sterilizer Validation
- Process equipment and sterilization
- Product handling and storage
- Textile Manufacturing
- Thermal processing for Electronic, Chemical, Aerospace, and other industries
Relative Humidity MPRF Data Logger Specifications
Operating Temperature | 0°C to +85°C |
Temperature Accuracy | ± 0.1°C |
Operating Humidity | 0% to 100% RH (non-condensing) |
Humidity Accuracy | ±2% RH non-condensing (±5% RH in EtO) |
Range | 100 feet (30 meters) Line of Sight |
Radio Frequency | 2.4 GHz range ISM Band |
Size | Width: | 23.2mm |
Length: | 142.5mm | |
Weight | 114 grams | |
Material | 316 stainless steel and ULTEM |
Memory | 4,096 time/temperature/humidity observations and 8,192 in compressed data mode |
Sample Rates | Operator programmable |
• 5 sec. to 1 hr. interval with radio | |
• 1 sec. to 1 hr. interval without radio |
Calibration | Factory calibrated (NIST traceable) / Field calibration |
Battery Type | Type AA Lithium (field-replaceable) |
Battery Life | 6 months to 1 year (depending on usage) |
Clock Accuracy | 10 seconds per 24 hours (25ºC) |
Certification | ATEX (for intrinsic safety) |
FCC Class B digital device (Part 15 compliant) |
Temperature MPRF Data Logger Specifications
Operating Temperature | -80°C to +140°C* HiTemp***: +100°C to +360°C w/Thermal Pack HiTemp EXT***: -40°C to +400°C w/Thermal Pack |
Temperature Accuracy | -80°C to -40°C: ±0.3°C -40°C to +140°C: ±0.1°C |
Range | 100 feet (30 meters) Line of Sight |
Radio Frequency | 2.4 GHz range ISM Band |
Size | Width: | 23.2mm |
Length: | 94mm | |
Weight | 66 grams | |
Material | 316 stainless steel and ULTEM or PCTFE |
Memory | 8,192 time/temperature observations or 16,384 observations in compressed data mode |
Sample Rates | Operator programmable |
• 5 sec. to 1 hr. interval with radio | |
• 1 sec. to 1 hr. interval without radio |
Calibration | Factory calibrated (NIST traceable) / Field calibration |
Battery Type | Type AA Lithium (field-replaceable) |
Battery Life | 6 months to 1 year (depending on usage) |
Clock Accuracy | 10 seconds per 24 hours (25ºC) |
Certification | ATEX (for intrinsic safety) |
FCC Class B digital device (Part 15 compliant) |
Pressure MPRF Data Logger Specifications
Operating Temperature | +25°C to +140°C |
Temperature Accuracy | ± 0.25°C |
Operating Pressure | 0 PSIA (0 BAR) to 72.5 PSIA (5 BAR) |
Pressure Accuracy | ± 0.3 PSIA (± 0.02 BAR) |
Range | 100 feet (30 meters) Line of Sight |
Radio Frequency | 2.4 GHz range ISM Band |
Size | Width: | 23.2mm |
Length: | 116mm | |
Weight | 103 grams | |
Material | 316 stainless steel and ULTEM or PCTFE |
Memory | 4,096 time/temperature/pressure observations and 8,192 in compressed data mode |
Sample Rates | Operator programmable |
• 5 sec. to 1 hr. interval with radio | |
• 1 sec. to 1 hr. interval without radio |
Calibration | Factory calibrated (NIST traceable) / Field calibration |
Battery Type | Type AA Lithium (field-replaceable) |
Battery Life | 6 months to 1 year (depending on usage) |
Clock Accuracy | 26 seconds per 24 hours (25ºC) |
Certification | ATEX (for intrinsic safety) |
FCC Class B digital device (Part 15 compliant) |